Trades
This section shows trade confirmations sorted by asset class, then by currency. Click an order row to expand it and view the execution details; click the row again to collapse it. Advisors and Brokers can view trades and allocations.
| Field | Description |
|---|---|
| Acct ID | Your Account ID. For trades allocated from an advisor to a client, this displays both the Advisor Master Account ID and the client Account ID to which the trade was allocated. |
| Symbol | The symbol of the position that was traded. |
| Trade Date/Time | The date and time of the trade. |
| Settle Date | The settlement date. |
| Exchange | The exchange on which the trade was executed. |
| Type | BUY, SELL, SELL SHORT, BUY (Ca) or SELL (Ca). |
| Quantity | The number of contracts or shares bought or sold. For SELL orders, this number is shown as a debit (with a minus sign). |
| Price | The purchase or sale price per contract or share, carried to a default of four decimal places, up to a maximum of six decimal places. |
| Proceeds | Proceeds can be calculated by multiplying the quantity and the transaction price and adding the away broker's charge(s). The proceeds figure will be positive for outgoing trade transfers that are delivered and negative for outgoing trade transfers that are received. |
| Comm | The amount of commission applied to the trade. This number is shown as a debit (with a minus sign), unless it is a rebate, in which case the number is shown as a credit (with a plus sign). |
| Fee | Fees for each transaction. |
| Order Type | Additional information about the order type in code abbreviations. The Order Types section displays the code and meaning of all order types used. |
| Code | Additional information about the data in code abbreviations. The Codes section displays descriptions of all codes used. |
Totals
The totals for quantity, price, proceeds, commission and fee are listed per symbol.
The combined total for proceeds, commission and fees for all symbols are also listed.