Trades
The Trades section shows all trades, sorted by asset class, then by currency, then by symbol. MTM profit and loss is shown for all realized (closed) trades.
Details by symbol are expandable and collapsible. To see more detail for a particular symbol, click the symbol. You can also use the Expand All/Contract All/Add Scroll and Remove Scroll links at the top of the section to make it easier to view details by symbol.
Field Descriptions
The data is grouped by asset class, currency and then by symbol.
Column | Description |
---|---|
Symbol | The symbol of the instrument you traded. |
Date/Time | The date and the time of the execution. |
Exchange | The exchange that the trade took place. |
Quantity | The number of units for the transaction. |
T. Price | The transaction price. |
C. Price | The closing price of the instrument. |
Proceeds | Calculated by mulitplying the quantity and the transaction price. The proceeds figure will be negative for buys and positive for sales. |
Comm/Fee | The total amount of commission and fee for the transaction. |
MTM P/L | The difference between the transaction price and closing price multiplied by the quantity. |
Code | The code abbreviation. |
Totals
Total amounts appear at the bottom of each symbol section and each currency section.
- Total Proceeds
- Total Comm/Fees
- Total MTM P/L