Short Credit Interest Details
This section shows the amount of interest paid on short sale proceeds cash balances. It is only available for daily statements and statements that cover a range of dates and is enabled by request.
This section appears in the Default Statement and Legacy Full Default Statement.
Field Descriptions
The data is grouped by currency.
| Column | Description |
|---|---|
| Value Date | The date used to determine the interest details. |
| Tier Break | The tier number. |
| Rate (%) | The interest rate for the applicable tier. |
| Security Principal | The amount in the security segment. |
| Futures Principal | The amount in the futures segment. |
| IB-UKL Principal | The amount in the IB UK activity segment. |
| Total Principal | The sum of each principal segment. |
| Security Interest | The interest earned in the security segment. |
| Futures Interest | The interest earned in the futures segment. |
| IB-UKL Interest | The interest charged in the IB UK activity segment. |
| Total Interest | The sum of each interest segment. |
| Code | The code abbreviation. |
Totals
Total amounts for the following fields appear at the bottom of each currency section:
- Security Interest
- Futures Interest
- Total Interest