Projected Income
This report shows the portfolio's annual projected income by asset class based on holdings from the previous business day. This report is only available for detailed reports.
| Field | Description |
|---|---|
| Symbol | The symbol of the position. |
| Description | Description of the position. |
| Quantity | Number of shares. |
| Frequency | The frequency of income generated from the position (e.g., quarterly). |
| Current Value | Market value of the position at the end of the period of the report (in base currency). |
| Underlying Market Price | Market value of the financial instrument (in asset currency). |
| Current Yield % | The annual return based on the projected annual income and current value. |
| Estimated Annual Income | The projected income of the position over a 12 month period. |
Totals (by asset class)
- Current Value
- Current Yield
- Estimated Annual Income