Open Position Summary
This report shows all open positions in your portfolio at the end of the period of the report.
| Field | Description |
|---|---|
| Top Five Positions | The five open long positions and open short positions with the highest market value at the end of the period of the report. |
| Symbol | The symbol of the position. |
| Description | Description of the position. |
| Sector |
One of the following sectors:
|
| Quantity | Number of shares. |
| Close Price | Closing price of the position at the end of the period of the report. |
| Value | Market value of the position at the end of the period of the report (in asset currency and base currency). |
| Cost Basis | Cost basis of the position. |
Totals (by asset class)
- Unrealized Profit and Loss (asset currency and base currency)
- Value (in asset currency and base currency)