Fixed Income Trades
This section shows trade confirmations for fixed income products, sorted by currency.
| Field | Description |
|---|---|
| Security ID | ID of the security. |
| Trade Date | The date and time of the trade. |
| Settlement Date | The settlement date. |
| Yield to Maturity | The yield received from the market center at the time of the trade. |
| Yield To Worst | Lowest potential yield that can be received. |
| Exchange | The exchange the bond was traded on. |
| Type | Buy or Sell |
| Par Value | The face value of the bond. |
| Price | The purchase or sale price per contract or share, carried to a default of four decimal places, up to a maximum of six decimal places. |
| Extended Principal | Proceeds. |
| Commission | The amount of commission. For bonds traded through the Muni Bond Desk, this is the ticket charge. |
| Misc Fees | The commission minus the broker execution fee and help desk fee. |
| Other Fees | Comprised of trade charges, ptm levy taxes and sales taxes. |
| Accrued Interest | Amount of interest accrued. |
| Final Money | Total = Extended Principal + Accrued Interest + Commission + Tax |
| Order Type | Additional information about the order type in code abbreviations. The Order Types section displays the code and meaning of all order types used. |
| Code | Additional information about the data in code abbreviations. The Codes section displays descriptions of all codes used. |
Additionally, there are descriptive details about the security including:
- Security Name
-
Security Type
-
Maturity Date
-
Coupon Type
-
Coupon Interest Rate
-
Payment Frequency
-
Ratings
-
TRACE Disclosure: