Commission Details
This optional section shows IB unbundled, exchange, clearing and regulatory fees. It is available in daily statements.
This section appears in the Default Statement and Legacy Full Default Statement.
Column | Description |
---|---|
Symbol | The symbol of the trade. |
Date/Time | The date and time of the trade. |
Quantity | The number of units. |
Total Commission | The total commission applied to the trade. |
Broker Charges - Execution | The total amount of execution charge applied to the trade. |
Broker Charges - Clearing | The total amount of clearing charge applied to the trade. |
Third Party Charges - Execution | The total amount of third party execution charges applied to the trade. |
Third Party Charges - Clearing | The total amount of third party clearing charges applied to the trade. |
Third Party Charges - Fee | The total amount of third party regulatory charges applied to the trade. |
Other | The total amount of other charges applied to the trade. |
Totals
Total amounts for the following fields are displayed for each currency:
- Total Commission
- Broker Charges - Execution
- Broker Charges - Clearing
- Third Party Charges - Execution
- Third Party Charges - Clearing
- Third Party Charges - Regulatory
- Third Party Charges - Other