Breakdown Of Accounts
This section is available only to institution accounts and multiple linked accounts who have selected multiple accounts and the Consolidate option.
For each consolidated account, this report displays the fields described below.
| Field | Description |
|---|---|
| Account | The Account ID of the selected client or linked account. |
| Beginning NAV | Net Asset Value of the account's portfolio at the start of the period of the report. |
| Ending NAV | Net Asset Value of the account's portfolio at the end of the period of the report. |
| Return | The return percentage of the account based on the selected performance measure (TWR or MWR) for the period of the report. |
| Deposits | Total amount of deposits for the account for the period of the report. |
| Withdrawals | Total amount of withdrawals for the account for the period of the report. |
| Dividends | Total amount of dividends for the account for the period of the report. |
|
Interest |
Total amount of interest for the account for the period of the report. |
| Fees | Total amount of fees for the account for the period of the report. |
Totals
Amounts are totaled for all selected accounts.