Advisory Fee Invoice
January 4, 2021 - March 31, 2021
Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830
| Name | Title for Uxxxxxxx |
| Investment Advisor | Master Name for Uxxxxxxx |
| Base Currency | USD |
| Account | Fee Type | Date | Value | Fee |
|---|---|---|---|---|
| USD | ||||
| Uxxxxxxx | Percent of Equity, Posted Quarterly | 2021-01-04 to 2021-03-31 | 9,560.45 | -23.57 |
Under the Percent of Net Liquidation Value (Posted Quarterly) billing method, the advisory fee is calculated daily as an annualized percentage (agreed to by you and your advisor) and then deducted on a Quarterly basis. The annualized percentage is tiered into ranges, with the fee lower as the assets are higher. |
||||
| 2021-01-04 | 9,319.61 | -0.36 | ||
| Tier 1 1.0 % | 9,319.61 | -0.37 | ||
| 2021-01-05 | 9,257.55 | -0.36 | ||
| Tier 1 1.0 % | 9,257.55 | -0.37 | ||
| 2021-01-06 | 9,441.63 | -0.37 | ||
| Tier 1 1.0 % | 9,441.63 | -0.37 | ||
| 2021-01-07 | 9,634.12 | -0.38 | ||
| Tier 1 1.0 % | 9,634.12 | -0.38 | ||
| 2021-01-08 | 9,803.90 | -0.38 | ||
| Tier 1 1.0 % | 9,803.90 | -0.39 | ||
| 2021-01-11 | 9,794.94 | -0.38 | ||
| Tier 1 1.0 % | 9,794.94 | -0.39 | ||
| 2021-01-12 | 9,855.82 | -0.39 | ||
| Tier 1 1.0 % | 9,855.82 | -0.39 | ||
| 2021-01-13 | 10,007.33 | -0.39 | ||
| Tier 1 1.0 % | 10,007.33 | -0.40 | ||
| 2021-01-14 | 9,944.24 | -0.39 | ||
| Tier 1 1.0 % | 9,944.24 | -0.39 | ||
| 2021-01-15 | 10,097.23 | -0.40 | ||
| Tier 1 1.0 % | 10,097.23 | -0.40 | ||
| 2021-01-19 | 9,909.61 | -0.39 | ||
| Tier 1 1.0 % | 9,909.61 | -0.39 | ||
| 2021-01-20 | 10,051.41 | -0.39 | ||
| Tier 1 1.0 % | 10,051.41 | -0.40 | ||
| 2021-01-21 | 10,065.82 | -0.39 | ||
| Tier 1 1.0 % | 10,065.82 | -0.40 | ||
| 2021-01-22 | 10,039.20 | -0.39 | ||
| Tier 1 1.0 % | 10,039.20 | -0.40 | ||
| 2021-01-25 | 9,985.85 | -0.39 | ||
| Tier 1 1.0 % | 9,985.85 | -0.40 | ||
| 2021-01-26 | 9,954.83 | -0.39 | ||
| Tier 1 1.0 % | 9,954.83 | -0.40 | ||
| 2021-01-27 | 9,837.70 | -0.39 | ||
| Tier 1 1.0 % | 9,837.70 | -0.39 | ||
| 2021-01-28 | 9,586.08 | -0.38 | ||
| Tier 1 1.0 % | 9,586.08 | -0.38 | ||
| 2021-01-29 | 9,700.22 | -0.38 | ||
| Tier 1 1.0 % | 9,700.22 | -0.38 | ||
| 2021-02-01 | 9,508.42 | -0.37 | ||
| Tier 1 1.0 % | 9,508.42 | -0.38 | ||
| 2021-02-02 | 9,677.63 | -0.38 | ||
| Tier 1 1.0 % | 9,677.63 | -0.38 | ||
| 2021-02-03 | 9,849.02 | -0.39 | ||
| Tier 1 1.0 % | 9,849.02 | -0.39 | ||
| 2021-02-04 | 9,837.60 | -0.39 | ||
| Tier 1 1.0 % | 9,837.60 | -0.39 | ||
| 2021-02-05 | 9,949.24 | -0.39 | ||
| Tier 1 1.0 % | 9,949.24 | -0.39 | ||
| 2021-02-08 | 10,009.48 | -0.39 | ||
| Tier 1 1.0 % | 10,009.48 | -0.40 | ||
| 2021-02-09 | 10,172.94 | -0.40 | ||
| Tier 1 1.0 % | 10,172.94 | -0.40 | ||
| 2021-02-10 | 10,209.02 | -0.40 | ||
| Tier 1 1.0 % | 10,209.02 | -0.41 | ||
| 2021-02-11 | 10,201.58 | -0.40 | ||
| Tier 1 1.0 % | 10,201.58 | -0.40 | ||
| 2021-02-12 | 10,344.23 | -0.41 | ||
| Tier 1 1.0 % | 10,344.23 | -0.41 | ||
| 2021-02-16 | 10,411.87 | -0.41 | ||
| Tier 1 1.0 % | 10,411.87 | -0.41 | ||
| 2021-02-17 | 10,384.51 | -0.41 | ||
| Tier 1 1.0 % | 10,384.51 | -0.41 | ||
| 2021-02-18 | 10,286.14 | -0.40 | ||
| Tier 1 1.0 % | 10,286.14 | -0.41 | ||
| 2021-02-19 | 10,245.74 | -0.40 | ||
| Tier 1 1.0 % | 10,245.74 | -0.41 | ||
| 2021-02-22 | 10,363.09 | -0.41 | ||
| Tier 1 1.0 % | 10,363.09 | -0.41 | ||
| 2021-02-23 | 10,060.73 | -0.39 | ||
| Tier 1 1.0 % | 10,060.73 | -0.40 | ||
| 2021-02-24 | 9,956.54 | -0.39 | ||
| Tier 1 1.0 % | 9,956.54 | -0.40 | ||
| 2021-02-25 | 10,057.61 | -0.39 | ||
| Tier 1 1.0 % | 10,057.61 | -0.40 | ||
| 2021-02-26 | 9,643.73 | -0.38 | ||
| Tier 1 1.0 % | 9,643.73 | -0.38 | ||
| 2021-03-01 | 9,739.09 | -0.38 | ||
| Tier 1 1.0 % | 9,739.09 | -0.39 | ||
| 2021-03-02 | 10,015.77 | -0.39 | ||
| Tier 1 1.0 % | 10,015.77 | -0.40 | ||
| 2021-03-03 | 9,868.63 | -0.39 | ||
| Tier 1 1.0 % | 9,868.63 | -0.39 | ||
| 2021-03-04 | 9,697.17 | -0.38 | ||
| Tier 1 1.0 % | 9,697.17 | -0.38 | ||
| 2021-03-05 | 9,469.39 | -0.37 | ||
| Tier 1 1.0 % | 9,469.39 | -0.38 | ||
| 2021-03-08 | 9,547.33 | -0.37 | ||
| Tier 1 1.0 % | 9,547.33 | -0.38 | ||
| 2021-03-09 | 9,459.32 | -0.37 | ||
| Tier 1 1.0 % | 9,459.32 | -0.38 | ||
| 2021-03-10 | 9,737.92 | -0.38 | ||
| Tier 1 1.0 % | 9,737.92 | -0.39 | ||
| 2021-03-11 | 9,822.98 | -0.38 | ||
| Tier 1 1.0 % | 9,822.98 | -0.39 | ||
| 2021-03-12 | 10,090.50 | -0.40 | ||
| Tier 1 1.0 % | 10,090.50 | -0.40 | ||
| 2021-03-15 | 10,086.07 | -0.40 | ||
| Tier 1 1.0 % | 10,086.07 | -0.40 | ||
| 2021-03-16 | 10,117.87 | -0.40 | ||
| Tier 1 1.0 % | 10,117.87 | -0.40 | ||
| 2021-03-17 | 9,964.84 | -0.39 | ||
| Tier 1 1.0 % | 9,964.84 | -0.40 | ||
| 2021-03-18 | 10,004.51 | -0.39 | ||
| Tier 1 1.0 % | 10,004.51 | -0.40 | ||
| 2021-03-19 | 9,750.94 | -0.38 | ||
| Tier 1 1.0 % | 9,750.94 | -0.39 | ||
| 2021-03-22 | 9,840.57 | -0.39 | ||
| Tier 1 1.0 % | 9,840.57 | -0.39 | ||
| 2021-03-23 | 9,802.88 | -0.38 | ||
| Tier 1 1.0 % | 9,802.88 | -0.39 | ||
| 2021-03-24 | 9,597.02 | -0.38 | ||
| Tier 1 1.0 % | 9,597.02 | -0.38 | ||
| 2021-03-25 | 9,366.22 | -0.37 | ||
| Tier 1 1.0 % | 9,366.22 | -0.37 | ||
| 2021-03-26 | 9,466.12 | -0.37 | ||
| Tier 1 1.0 % | 9,466.12 | -0.38 | ||
| 2021-03-29 | 9,605.02 | -0.38 | ||
| Tier 1 1.0 % | 9,605.02 | -0.38 | ||
| 2021-03-30 | 9,423.85 | -0.37 | ||
| Tier 1 1.0 % | 9,423.85 | -0.37 | ||
| 2021-03-31 | 9,560.45 | -0.37 | ||
| Tier 1 1.0 % | 9,560.45 | -0.38 | ||
| Total | -23.57 | |||
Generated at: 2021-10-06, 10:02:56 EDT