Advisor Fee Cap Report
March 31, 2022

Interactive Brokers LLC, Two Pickwick Plaza, Greenwich, CT 06830

Account Information
Advisor Fee Cap
Client Account ID Client Alias Period (# Of Days) Average NAV Amount Paid Fee Cap Availability
USD
UXXXXXX ACME Fund       277,321.88
    30 3,842,684.66 0.00 277,321.88
    60 3,775,532.82 0.00 385,338.71
    90 3,747,775.66 0.00 468,471.96
    120 3,746,287.79 0.00 540,730.07
    150 3,748,856.41 0.00 604,969.10
    180 3,771,920.53 0.00 666,787.65
    210 3,794,557.64 0.00 724,535.32
    240 3,793,547.84 0.00 774,354.71
    270 3,793,323.31 0.00 821,278.59
    300 3,804,213.27 0.00 868,188.93
    330 3,821,068.68 0.00 914,598.68
    358 3,833,317.67 0.00 955,663.68
UXXXXXX Bugs Bunny       1,067,692.43
    30 14,794,380.31 0.00 1,067,692.43
    60 14,213,541.41 0.00 1,450,663.50
    90 14,134,694.47 0.00 1,766,836.81
    120 14,472,163.45 0.00 2,088,876.87
    150 14,693,389.15 0.00 2,371,135.48
    180 14,867,975.56 0.00 2,628,311.59
    210 14,869,511.97 0.00 2,839,194.34
    240 14,668,172.43 0.00 2,994,128.16
    270 14,557,643.60 0.00 3,151,822.29
    300 14,522,629.88 0.00 3,314,321.66
    330 14,543,693.87 0.00 3,481,131.69
    358 14,520,422.33 0.00 3,620,007.91
UXXXXXX Barnyard Dawg       34,500.52
    30 511,799.71 2,435.44 34,500.52
    60 509,381.15 2,435.44 49,553.06
    90 503,845.89 2,435.44 60,545.30
    120 493,585.95 4,346.89 66,896.11
    150 486,230.61 4,346.89 74,118.24
    180 475,685.85 4,346.89 79,743.28
    210 451,596.91 5,611.86 80,616.35
    240 429,518.51 5,611.86 82,063.24
    270 410,391.85 5,611.86 83,240.58
    300 391,553.69 5,611.86 83,747.63
    330 375,657.56 5,960.40 83,955.78
    358 363,153.04 5,960.40 84,575.32
UXXXXXX Porky Pig UGMA       14,312.17
    30 198,315.26 0.00 14,312.17
    60 192,705.96 0.00 19,667.97
    90 191,309.24 0.00 23,913.65
    120 194,082.15 0.00 28,013.35
    150 195,932.23 0.00 31,618.43
    180 197,295.94 0.00 34,877.32
    210 197,030.18 0.00 37,621.07
    240 195,263.75 0.00 39,858.05
    270 193,944.58 0.00 41,990.23
    300 193,356.30 0.00 44,127.34
    330 193,410.89 0.00 46,294.21
    358 193,159.20 0.00 48,155.48
UXXXXXX Tweety Bird IRA RBC       494,272.69
    30 6,848,843.35 0.00 494,272.69
    60 6,650,386.90 0.00 678,752.27
    90 6,583,126.68 0.00 822,890.84
    120 6,679,958.32 0.00 964,168.93
    150 6,740,923.90 0.00 1,087,811.92
    180 6,778,497.64 0.00 1,198,280.41
    210 6,748,951.61 0.00 1,288,649.23
    240 6,674,039.28 0.00 1,362,332.56
    270 6,652,635.23 0.00 1,440,337.78
    300 6,636,106.00 0.00 1,514,477.06
    330 6,637,063.66 0.00 1,588,626.17
    358 6,618,922.52 0.00 1,650,127.75
UXXXXXX Foghorn Leghorn UGMA       21,010.50
    30 291,130.01 0.00 21,010.50
    60 281,169.11 0.00 28,696.70
    90 279,655.52 0.00 34,956.94
    120 285,722.04 0.00 41,240.42
    150 289,827.41 0.00 46,770.70
    180 293,005.97 0.00 51,796.63
    210 293,267.58 0.00 55,996.70
    240 290,439.63 0.00 59,285.74
    270 288,779.44 0.00 62,522.58
    300 288,359.18 0.00 65,808.68
    330 288,755.72 0.00 69,115.64
    358 288,442.54 0.00 71,910.05
UXXXXXX ACME Inc.       228,796.32
    30 3,170,294.82 0.00 228,796.32
    60 2,976,187.96 0.00 303,755.91
    90 2,967,536.30 0.00 370,942.04
    120 3,116,797.86 0.00 449,871.02
    150 3,223,737.44 0.00 520,228.39
    180 3,309,078.42 0.00 584,967.95
    210 3,332,192.09 0.00 636,250.94
    240 3,285,279.42 0.00 670,604.85
    270 3,270,667.54 0.00 708,120.30
    300 3,279,624.66 0.00 748,468.50
    330 3,301,914.96 0.00 790,335.72
    358 3,305,752.90 0.00 824,139.37
UXXXXXX         0.00
    30 0.00 0.00 0.00
    60 0.00 0.00 0.00
    90 0.00 0.00 0.00
    120 0.00 0.00 0.00
    150 0.00 0.00 0.00
    180 0.00 0.00 0.00
    210 0.00 0.00 0.00
    240 0.00 0.00 0.00
    270 0.00 0.00 0.00
    300 0.00 0.00 0.00
    330 0.00 0.00 0.00
    360 0.00 0.00 0.00
UXXXXXX Elmer Fudd       14,755.57
    30 204,459.12 0.00 14,755.57
    60 199,027.24 0.00 20,313.13
    90 197,647.53 0.00 24,705.94
    120 200,591.69 0.00 28,952.92
    150 202,438.64 0.00 32,668.40
    180 203,841.60 0.00 36,034.45
    210 203,590.25 0.00 38,873.66
    240 201,915.83 0.00 41,215.90
    270 200,598.45 0.00 43,430.84
    300 199,952.46 0.00 45,632.70
    330 199,924.56 0.00 47,853.30
    358 199,638.62 0.00 49,770.82
UXXXXXX Sylvester       54,854.62
    30 815,987.43 4,034.20 54,854.62
    60 814,672.77 4,034.20 79,112.99
    90 812,662.06 4,034.20 97,548.56
    120 809,086.78 7,959.34 108,822.28
    150 807,089.30 7,959.34 122,284.14
    180 809,250.52 7,959.34 135,097.29
    210 809,850.64 12,028.26 142,605.15
    240 809,503.26 12,028.26 153,210.90
    270 808,753.91 12,028.26 163,072.10
    300 807,273.24 12,028.26 172,205.81
    330 806,988.14 16,129.73 177,028.35
    358 807,229.94 16,129.73 185,116.40
UXXXXXX Yosemite Sam       12,788.51
    30 189,129.48 860.73 12,788.51
    60 186,672.20 860.73 18,191.42
    90 181,417.20 860.73 21,816.42
    120 176,524.63 1,632.69 23,846.45
    150 173,738.37 1,632.69 26,404.22
    180 171,449.23 1,632.69 28,675.54
    210 169,289.69 2,384.11 29,940.17
    240 167,045.43 2,384.11 31,713.90
    270 165,053.23 2,384.11 33,350.96
    300 162,965.63 2,384.11 34,807.54
    330 161,461.84 2,454.11 36,192.88
    358 160,512.42 2,454.11 37,562.37
UXXXXXX Hubie and Bertie Joint       20,313.07
    30 281,466.09 0.00 20,313.07
    60 273,492.63 0.00 27,913.22
    90 266,398.18 0.00 33,299.77
    120 264,234.58 0.00 38,138.98
    150 262,524.41 0.00 42,364.70
    180 261,339.20 0.00 46,198.68
    210 259,878.36 0.00 49,621.34
    240 257,929.69 0.00 52,649.68
    270 256,877.69 0.00 55,615.65
    300 255,984.38 0.00 58,420.17
    322 255,309.91 0.00 60,364.88
UXXXXXX Pepe Le Pew       10,603.75
    30 146,929.81 0.00 10,603.75
    60 145,084.02 0.00 14,807.58
    90 143,596.14 0.00 17,949.52
    120 142,068.93 0.00 20,505.88
    150 141,122.01 0.00 22,773.47
    180 140,218.73 0.00 24,787.40
    210 139,218.22 0.00 26,582.42
    240 138,294.14 0.00 28,229.17
    270 137,454.06 0.00 29,759.68
    300 136,737.71 0.00 31,205.97
    309 136,543.97 0.00 31,625.73
UXXXXXX         0.00
    30 0.00 0.00 0.00
    60 0.00 0.00 0.00
    90 0.00 0.00 0.00
    120 0.00 0.00 0.00
    150 0.00 0.00 0.00
    180 0.00 0.00 0.00
    209 0.00 0.00 0.00
UXXXXXX Porky Pig       14,902.52
    30 206,495.34 0.00 14,902.52
    60 204,730.02 0.00 20,895.17
    90 203,484.98 0.00 25,435.62
    120 202,437.58 0.00 29,219.35
    150 201,902.83 0.00 32,581.93
    180 201,555.38 0.00 35,630.29
    183 199,229.79 0.00 35,511.47
UXXXXXX Lola Bunny - individual       3,905.73
    30 56,001.42 135.82 3,905.73
    60 55,697.26 135.82 5,548.76
    90 55,270.38 135.82 6,772.98
    120 54,865.25 183.30 7,735.82
    150 54,527.78 183.30 8,616.08
    154 54,110.64 183.30 8,664.43
UXXXXXX Marvin the Martian IRA       1,067.15
    30 15,285.97 36.02 1,067.15
    60 15,103.62 36.02 1,505.49
    90 14,896.34 36.02 1,826.02
    120 14,733.10 44.57 2,081.97
    150 14,094.26 44.57 2,229.88
    151 14,006.30 44.57 2,223.21
UXXXXXX Wile E Coyote and Road Runner- joint       13,288.80
    30 193,968.99 709.71 13,288.80
    60 191,750.26 709.71 18,860.72
    90 190,839.21 709.71 23,145.19
    120 190,479.28 897.87 26,595.45
    148 184,742.45 897.87 28,715.40
IB caps the amount of advisor fees earned in any 360-day period to 25% of the client's average NAV over this period, with additional cap limits at 30-day increments in-between (i.e. 7.2% over the last 30 days, 17.7% over the last 180 days). The table above shows available advisor fee cap using advisor cap formula computed by IB. For more information, please click here.

Generated at: 2022-04-04, 15:03:39 EDT