Transaction Codes
Use this table as a syntax reference when creating CSV files to upload historical data for transactions.
| Brokerage (Asset) | |
|---|---|
| Transaction Type | Accepted Fields or Other Title |
| Adjustment | ADJUSTMENT |
| Buy | BUY |
| Buy to Cover | BUYTOCOVER |
| Assignment | CLOSUREOPT_ASSIGN |
| Expired | CLOSUREOPT_EXPIRE |
| Fee | FEE |
| Income | INCOME |
| Dividend | INCOME_DIV |
| Interest Paid | INTEREST_EXPENSE |
| Interest Received | INCOME_INTEREST |
| Reinvestment | REINVEST |
| Dividend Reinvestment | REINVEST_DIV |
| Sell | SELL |
| Bond Call | SELLDEBT_CALL |
| Bond Maturity | SELLDEBT_MATURITY |
| Sell Short | SELLSHORT |
| Split | SPLIT |
| Tax | TAX |
| Transfer In | TRANSFER_IN |
| Transfer Out | TRANSFER_OUT |
| Brokerage (Cash) | |
| Transaction Type | Accepted Fields or Other Title |
| Adjustment | ADJUSTMENT |
| Credit | CREDIT |
| Debit | DEBIT |
| Deposit | DEPOSIT |
| Fee | FEE |
| Interest Paid | INTEREST_EXPENSE |
| Interest Received | INCOME_INTEREST |
| Margin Interest | MARGIN_INTEREST |
| Withdrawal | WITHDRAWAL |
| Bank | |
| Transaction Type | Accepted Fields or Other Title |
| Credit | CREDIT |
| Debit | DEBIT |
| Fee | FEE |
| Interest Paid | INTEREST_EXPENSE |
| Interest Received | INCOME_INTEREST |